Daftar Harga

Harga Update ( Sesuai database server )

Axis Nasional
Kode Nama Harga Jual
1 |Axis 1 |1.200
2 |Axis 2 |2.225
3 |Axis 3 |3.225
5 |Axis 5 |5.250
10 |Axis 10 |10.250
20 |Axis 20 |20.500
25 |Axis 25 |25.500
50 |Axis 50 |50.500
100 |Axis 100 |100.500
Transaksi Ke-2 memakai kode " AX "

Ceria Nasional
Kode Nama Harga Jual
5 |Ceria 5 |4.925
10 |Ceria 10 |9.750
20 |Ceria 20 |19.100
50 |Ceria 50 |47.500
100 |Ceria 100 |96.500
Transaksi Ke-2 memakai kode " C "

Esia Nasional
Kode Nama Harga Jual
E1 |Esia 1 |1.200
E5 |Esia 5 |5.250
E10 |Esia 10 |10.250
E20 |Esia 20 |20.050
E25 |Esia 25 |25.025
E50 |Esia 50 |49.850
E100 |Esia 100 |99.350


Flexi Nasional
Kode Nama Harga Jual
1 |Flexi 1 |1.200
5 |Flexi 5 |5.050
10 |Flexi 10 |9.950
20 |Flexi 20 |19.750
50 |Flexi 50 |49.100
100 |Flexi 100 |97.800
Transaksi Ke-2 memakai kode " F "

Flexi Transfer
Kode Nama Harga Jual
FT5 |Flexi 5 |4.950
FT10 |Flexi 10 |9.600
FT20 |Flexi 20 |18.850
FT50 |Flexi 50 |46.500
FT100 |Flexi 100 |92.750
Pulsa transfer proses lebih lambat !!!

Fren Nasional
Kode Nama Harga Jual
5 |Fren 5 |5.150
10 |Fren 10 |9.975
20 |Fren 20 |19.950
25 |Fren 25 |25.050
50 |Fren 50 |49.350
100 |Fren 100 |98.400
Transaksi Ke-2 memakai kode " FR "

Hepi Nasional
Kode Nama Harga Jual
H5 |Hepi 5 |5.150
H10 |Hepi 10 |10.000
H20 |Hepi 20 |19.550
H25 |Hepi 25 |24.500
H50 |Hepi 50 |48.400
H100 |Hepi 100 |96.500


Indosat Reguler Nasional
Kode Nama Harga Jual
2 |Indosat 2 Reguler |2.300
5 |Indosat 5 Reguler |5.300
10 |Indosat 10 Reguler |10.300
25 |Indosat 25 Reguler |25.025
50 |Indosat 50 Reguler |49.350
100 |Indosat 100 Reguler |98.350
Transaksi Ke-2 memakai kode " I "

Indosat GPRS Nasional
Kode Nama Harga Jual
I5G |Indosat 5 GPRS |5.325
I10G |Indosat 10 GPRS |10.325
I25G |Indosat 25 GPRS |25.025


Indosat SMS Nasional
Kode Nama Harga Jual
I5S |Indosat SMS 5000 |5.325
I10S |Indosat SMS 10000 |10.325
I25S |Indosat SMS 25000 |25.025

Indosat Transfer
Kode Nama Harga Jual
IT5 |Indosat 5 |5.000
IT10 |Indosat 10 |9.250
IT20 |Indosat 20 |17.350
IT25 |Indosat 25 |21.500
IT50 |Indosat 50 |42.000
IT100 |Indosat 100 |82.250
Pulsa Transfer transaksi lebih lambat !!!


Pro XL Nasional
Kode Nama Harga Jual
1 |XL Reguler 1 |1.200
5 |XL Reguler 5 |5.350
10 |XL Reguler 10 |10.300
25 |XL Reguler 25 |25.250
50 |XL Reguler 50 |50.250
100 |XL Reguler 100 |100.250
Transaksi Ke-2 memakai kode " X "

Pro XL Transfer
Kode Nama Harga Jual
XT5 |XL 5 |4.900
XT10 |XL 10 |9.450
XT25 |XL 25 |23.000
XT100 |XL 100 |90.000
Pulsa Transfer transaksi lebih lambat !!!


Smart Nasional
Kode Nama Harga Jual
5 |Smart 5 |5.150
10 |Smart 10 |9.975
20 |Smart 20 |19.950
25 |Smart 25 |25.050
50 |Smart 50 |49.350
100 |Smart 100 |98.400
Transaksi Ke-2 memakai kode " SM "


Starone Nasional
Kode Nama Harga Jual
O2 |Starone 2 |2.325
O5 |Starone 5 |5.325
O10 |Starone 10 |10.325
O25 |Starone 25 |25.025
O50 |Starone 50 |49.350
O100 |Starone 100 |98.500


Telkomsel JATIM
Kode Nama Harga Jual
5 |Tsel Nasional 5 |5.375
10 |Tsel Nasional 10 |10.375
20 |Tsel Nasional 20 |20.350
25 |Tsel Nasional 25 |25.400
50 |Tsel Nasional 50 |49.400
100 |Tsel Nasional 100 |97.500


Telkomsel Nasional
Kode Nama Harga Jual
5 |Tsel Nasional 5 |5.700
10 |Tsel Nasional 10 |10.700
20 |Tsel Nasional 20 |20.550
25 |Tsel Nasional 25 |25.650
50 |Tsel Nasional 50 |49.750
100 |Tsel Nasional 100 |97.850
Transaksi Ke-2 memakai kode " S "

Three Nasional
Kode Nama Harga Jual
1 |Three 1 |1.200
5 |Three 5 |5.150
10 |Three 10 |9.975
20 |Three 20 |19.950
30 |Three 30 |29.750
50 |Three 50 |49.750
100 |Three 100 |99.100
Transaksi Ke-2 memakai kode " T "


Token PLN
Kode Nama Harga Jual
PLN20 |PLN Token 20k |18.900
PLN25 |PLN Token 25k |23.900
PLN30 |PLN Token 30k |28.900
PLN50 |PLN Token 50k |48.900
PLN75 |PLN Token 75k |73.900
PLN100 |PLN Token 100k |98.900

All Operator - Pulsa Idola




Cust.Serv : Senin - Minggu (07.00 - 21.00)
SMS (24 Jam) : 0857 322 80003
Mojokerto 61372
JATIM - INDONESIA

Web Directory

SMS CENTRE

085 850 131213 - 085 231 071727
0896 7578 5454 - 0878 1950 8727

Bank Deposit


an. Hikmah Mufida SE
Rek :0183348644


an. Hikmah Mufida SE
Rek : 0086-01-072822-50-5


an. Hikmah Mufida SE
Rek : 141-00-1108186-6

Daftar Gratis !!!

SMS => DAFTAR.NO HP.NAMA.KOTA kirim ke 0857 322 80003

  ©Web Idola - Todos os direitos reservados.

Template by Dicas Browser | Template original Dicas Blogger | Topo